Magnolia Sweater and Girl's Florence Flutter Dress Gift Set
Description
- All body measurements are in inches.
Size | US/CA | UK/AU | BUST | WAIST | HIP |
XS | 0 | 4 | 33-35" | 24-26" | 36-38" |
2 | 6 | 35-36" | 26-27" | 36-38" | |
S | 4 | 8 | 36-38" | 28-30" | 38-40" |
6 | 10 | 37-39" | 30-31" | 39-40" | |
M | 8 | 12 | 38-40" | 31-33" | 40-42" |
10 | 14 | 40-42" | 33-35" | 40-42" | |
L | 12 | 16 | 42-43" | 35-36" | 42-44" |
14 | 18 | 43-44" | 36-37" | 43-46" | |
XL | 16 | 20 | 44-45" | 38-39" | 46-47" |
18 | 22 | 45-46" | 40-41" | 47-48" | |
XXL | 20 | 24 | 46-48" | 41-43" | 48-50" |
22 | 26 | 48-50" | 43-45" | 50-52" |
We have put together some pointers to help you find the best fit. Please note that this chart is our best suggestion for you, but there are always exceptions as every woman’s body is different & beautiful in its own right. Our sizing tends to run large. If you recently had a baby, then we suggest selecting your pre-pregnancy size. We are here to help you so if you have any questions email us at info@cellaandflo.com
CHILDREN'S SIZE
Size | WEIGHT | HEIGHT |
0-3 mos | 7-12 lbs | 18-23" |
3-6 mos | 12-17 lbs | 23-27" |
6-9 mos | 17-20 lbs | 27-28" |
6-12 mos | 20-22 lbs | 28-29" |
12-18 mos | 22-27 lbs | 29-31" |
18-24 mos | 27-30 lbs | 31-33" |
2 yrs | 30-33 lbs | 33-36" |
2 yrs | 30-33 lbs | 33-36" |
2 yrs | 30-33 lbs | 33-36" |
3 yrs | 33-36 lbs | 36-39" |
4 yrs | 36-40 lbs | 39-42" |
5 yrs | 40-46 lbs | 42-45" |
6 yrs | 46-50 lbs | 45-48" |
7 yrs | 50-52 lbs | 48-50" |
8 yrs | 52-55 lbs | 56-53" |
We offer free domestic shipping for orders over $150. Return and exchange requests must be made within 14 days. For further information, please review our shipping and return policy here.